EXCEL Polymers - The Convergence of Technology and Service800.237.8649
Search Our Products  
 
 
Industrial
Transportation
Rolls
Performance Additives
Tire-Toll
Consumer
Additional Tools
Home > Technology Tools > Carbon Black Hardness Table

Carbon Black Hardness Table

ASTM
Designation
Former
Name
Iodine
absorption
No. *D-510,g/kg
DPB No.
D-2414
cm³/100g
DPB No. Compressed
Sample, D-3493
cm³/100g
N - 110 SAF 145 113 98
N - 121 ----- 120 130 ---
N - 212 ----- 117** 86 82
N - 219 ISAF-LS 118 78 75
N - 220 ISAF-HM 121 114 100
N - 231 ISAF-LM 125 91 86
N - 234 ----- 118 125 100
N - 242 ISAF-HS 123 126 106
N - 285 ----- 102 126 103
N - 293 CF 145 100 92
N - 294 SCF 205 106 ---
S - 315 ----- 86** 79 75
N - 326 HAF-LS 82 71 69
N - 327 HAF-LSHAF 86 60 50
N - 330 HAF 82 102 88
N - 332 ----- 84 102 90
N - 339 ----- 90 120 101
N - 341 ----- 67 112 90
N - 347 HAF-HS 90 124 100
N - 351 ----- 67 120 97
N - 356 ----- 93 150 122
N - 358 SPF 84 150 112
N - 363 ----- 66 68 67
N - 375 ----- 90 114 97
N - 440 ----- 50 60 ---
N - 472 XCF 270 178 114
N - 539 FEF-LS 42 109 84
N - 542 ----- 44 67 ---
N - 550 FEF 43 121 88
N - 568 FEF-HS 45 132 ---
N - 601 ----- 35 84 ---
N - 642 GPF-LS --- --- ---
N - 650 GPF-HS 36 125 87
N - 660 GPF 36 91 75
N - 683 ----- 30 132 ---
N - 741 ----- 20 105 ---
N - 754 SRF-LS 25 58 ---
N - 762 SRF-NS-LM 26 62 57
N - 765 SRF-HS 31 111 86
N - 774 SRF-NS 27 70 62
N - 779 SRF-HS --- --- ---
N - 785 MPF 25 126 ---
N - 787 SRF-HM 31 81 74
N - 880 FT --- --- ---
N - 881 ----- --- --- ---
N - 907 MT --- --- ---
N - 908 ----- --- --- ---
N - 990 MT --- --- ---
N - 991 MT --- --- ---

Information supplied by The Vanderbilt Rubber Handbook 13th Edition, Copyright 1990, the R.T. Vanderbilt Company, Inc.

 

 

 

Fitness for Use

Medical Applications Policy

Terms and Conditions

Internet Policy

 

Excel Polymer